<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristian Widjaja's Blog &#187; Technology</title>
	<atom:link href="http://kristianwidjaja.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristianwidjaja.com/blog</link>
	<description>Thoughts and writings by Kristian Widjaja</description>
	<lastBuildDate>Mon, 31 Dec 2012 23:31:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>DIY &#8211; Digital Piano Key Repair</title>
		<link>http://kristianwidjaja.com/blog/2012/12/diy-digital-piano-key-repair/</link>
		<comments>http://kristianwidjaja.com/blog/2012/12/diy-digital-piano-key-repair/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 23:29:33 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kristianwidjaja.com/blog/?p=238</guid>
		<description><![CDATA[Digital pianos are great, aren&#8217;t they? Today, you can get pretty close to the real thing, while not  having to worry about tuning every 6 months, sound volume, and maintenance. Or do you?  I used to own a Roland FP-1 digital piano and after a few years of use, I found that several of its [...]]]></description>
			<content:encoded><![CDATA[<p>Digital pianos are great, aren&#8217;t they? Today, you can get pretty close to the real thing, while not  having to worry about tuning every 6 months, sound volume, and maintenance. Or do you?  I used to own a Roland FP-1 digital piano and after a few years of use, I found that several of its keys started to malfunction. Keys got stuck, or would refuse to play a note. What was going on here? Because of the so-called &#8220;hammer action&#8221; technology, these keys use a hammer action lever to simulate real piano keys. However, unlike real piano keys, these levers in my Roland FP-1 piano were made of plastic instead of wood. Over time, the plastic wears out, cracks, and eventually breaks apart.</p>
<p>I opened up my digital piano, found the problem, and fixed these broken keys by replacing the broken hammers with new ones. Here is a video of how I did it.</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/bXb7KCsOG8c" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkristianwidjaja.com%2Fblog%2F2012%2F12%2Fdiy-digital-piano-key-repair%2F&amp;title=DIY%20%E2%80%93%20Digital%20Piano%20Key%20Repair" id="wpa2a_2"><img src="http://kristianwidjaja.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kristianwidjaja.com/blog/2012/12/diy-digital-piano-key-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Weakest Link in E-Commerce?</title>
		<link>http://kristianwidjaja.com/blog/2012/11/what-is-the-weakest-link-in-e-commerce/</link>
		<comments>http://kristianwidjaja.com/blog/2012/11/what-is-the-weakest-link-in-e-commerce/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 23:59:40 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UPS e-commerce]]></category>

		<guid isPermaLink="false">http://kristianwidjaja.com/blog/?p=235</guid>
		<description><![CDATA[Have you ever shopped on-line only to find out a few days later that your package was missing in action? This happened to me in January when I bought some merchandise from allsaints.com. The UPS tracking information showed that my package was delivered at my home, but the package itself was nowhere to be found! [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever shopped on-line only to find out a few days later that your package was missing in action? This happened to me in January when I bought some merchandise from allsaints.com. The UPS tracking information showed that my package was delivered at my home, but the package itself was nowhere to be found!</p>
<p>Fortunately, I have security cameras installed at my home so that I could find out what happened. UPS did drop off the package at my home, but never ringed the bell. I was actually home at that time and could have easily received the package had I known it had arrived. What’s more, my security camera revealed that within six minutes after my package was dropped off, a thief walked onto my property and stole my package straight off my porch! (For the full security camera footage, check out my video on YouTube: <a href="http://youtu.be/vdv9Wftq0Wc">http://youtu.be/vdv9Wftq0Wc</a>)</p>
<div id="attachment_231" class="wp-caption alignleft" style="width: 310px"><a href="http://kristianwidjaja.com/blog/wp-content/uploads/2012/11/UPS_Driver_drop_off.png"><img class="size-medium wp-image-231" title="UPS Driver drops off package at porch" src="http://kristianwidjaja.com/blog/wp-content/uploads/2012/11/UPS_Driver_drop_off-300x190.png" alt="" width="300" height="190" /></a><p class="wp-caption-text">The UPS driver, dropping off the package.</p></div>
<div id="attachment_232" class="wp-caption alignnone" style="width: 310px"><a href="http://kristianwidjaja.com/blog/wp-content/uploads/2012/11/UPS_Thief.png"><img class="size-medium wp-image-232 " title="The thief, stealing UPS six minutes after drop off." src="http://kristianwidjaja.com/blog/wp-content/uploads/2012/11/UPS_Thief-300x176.png" alt="" width="300" height="176" /></a><p class="wp-caption-text">The thief, stealing my package six minutes later.</p></div>
<p>&nbsp;</p>
<h2>The Weakest Link</h2>
<p>As I shared my experience on Facebook and YouTube, I found out that I was not alone. In fact, several of my friends and team members have had packages stolen off their property in the past or knew someone to whom this happened. While eBay and PayPal have invested heavily in their e-Commerce and Payment platforms, we are still at the mercy of shipping providers. Shipping providers all have their own policies and may or may not handle your package properly or make sure that a person receives the package. Even with tracking systems, we cannot fully prevent negligence. Therefore, I believe that Shipping is the weakest link in E-Commerce.</p>
<h2>Workarounds</h2>
<p>How do we overcome this weakest link? I don’t think there is a solid solution yet, though there are several workarounds:</p>
<ul>
<li>Have packages shipped to the office. (Increases mailroom costs.)</li>
<li>Wait at home for the package. (Takes away time from work or other activities. Doesn’t work if the shipping provider doesn’t ring the bell.)</li>
<li>Require a signature for every delivery. (This option is not always available.)</li>
<li>Post a sign to always ring the bell, like the one I posted below. (Shipping providers tend to ignore this sign.)</li>
</ul>
<div id="attachment_233" class="wp-caption alignnone" style="width: 310px"><a href="http://kristianwidjaja.com/blog/wp-content/uploads/2012/11/mail_carrier_sign.jpg"><img class="size-medium wp-image-233 " title="Sign for  FedEx, UPS, USPS, DHL and other mail carriers to leave ring bell." src="http://kristianwidjaja.com/blog/wp-content/uploads/2012/11/mail_carrier_sign-300x158.jpg" alt="" width="300" height="158" /></a><p class="wp-caption-text">Sign for mail carriers to leave ring bell.</p></div>
<p>In my case, I filed a police report and shared the security footage with UPS, the merchant, and the police. Given that UPS repeatedly neglected to ring my doorbell when delivering a package which my security cameras show, UPS offered to mark my address in their system as “always requiring a signature”.  I gladly accepted this offer, and this should solve it for me. But how can we solve this for you or any other consumers?</p>
<h2>Innovate!</h2>
<p>I challenge you to put on your innovative hats and come up with creative solutions to strengthen the weakest link. If somehow, you can ensure that any shipments are guaranteed to reach their buyers safely; this would be an awesome win for E-Commerce at large!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkristianwidjaja.com%2Fblog%2F2012%2F11%2Fwhat-is-the-weakest-link-in-e-commerce%2F&amp;title=What%20is%20the%20Weakest%20Link%20in%20E-Commerce%3F" id="wpa2a_4"><img src="http://kristianwidjaja.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kristianwidjaja.com/blog/2012/11/what-is-the-weakest-link-in-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating your iTunes Library from Windows to Mac</title>
		<link>http://kristianwidjaja.com/blog/2009/12/migrating-your-itunes-library-from-windows-to-mac/</link>
		<comments>http://kristianwidjaja.com/blog/2009/12/migrating-your-itunes-library-from-windows-to-mac/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 00:42:01 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[How To ...]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple iTunes]]></category>

		<guid isPermaLink="false">http://kristianwidjaja.com/blog/?p=205</guid>
		<description><![CDATA[Given that Apple has won many people&#8217;s hearts on the Windows platform via their iTunes / iPod products, you would think that migrating an iTunes library from Windows to Mac would be a breeze, right? Think again! Instead of a simple wizard to do this automatically, there is no easy way to migrate your iTunes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristianwidjaja.com/blog/wp-content/uploads/2009/12/itunes.png"><img src="http://kristianwidjaja.com/blog/wp-content/uploads/2009/12/itunes-150x150.png" alt="itunes" title="itunes" width="150" height="150" class="alignleft size-thumbnail wp-image-198" /></a>Given that Apple has won many people&#8217;s hearts on the Windows platform via their iTunes / iPod products, you would think that migrating an iTunes library from Windows to Mac would be a breeze, right?</p>
<p>
Think again! Instead of a simple wizard to do this automatically, there is no easy way to migrate your iTunes Library from Windows to Mac. After searching on the web, and some trial and error, I finally found this <a href="http://decoding.wordpress.com/2009/03/25/how-to-move-your-itunes-library-from-pc-to-mac/">6-step procedure</a> to do this migration. It worked fine, though I would recommend computer novices to get a little familiar with some simple UNIX shell commands and file / folder manipulation.</p>
<p>After I followed these steps, my iTunes library on my Mac was identical to what it was before on Windows.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkristianwidjaja.com%2Fblog%2F2009%2F12%2Fmigrating-your-itunes-library-from-windows-to-mac%2F&amp;title=Migrating%20your%20iTunes%20Library%20from%20Windows%20to%20Mac" id="wpa2a_6"><img src="http://kristianwidjaja.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kristianwidjaja.com/blog/2009/12/migrating-your-itunes-library-from-windows-to-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple Migration</title>
		<link>http://kristianwidjaja.com/blog/2009/12/the-apple-migration/</link>
		<comments>http://kristianwidjaja.com/blog/2009/12/the-apple-migration/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:27:36 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple iPod iTunes Mac]]></category>

		<guid isPermaLink="false">http://kristianwidjaja.com/blog/?p=197</guid>
		<description><![CDATA[It all started with one innocent iPod. A couple of years ago, my wife, Yuli, gave me a nice 30 Gb iPod Video. That was my very first apple product. I used it, it was cool, and that was it. Then, we got an iPod for my son so that he could have white noise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristianwidjaja.com/blog/wp-content/uploads/2009/12/apple-logo1.jpg"><img src="http://kristianwidjaja.com/blog/wp-content/uploads/2009/12/apple-logo1-150x150.jpg" alt="apple-logo1" title="apple-logo1" width="150" height="150" class="alignleft size-thumbnail wp-image-200" /></a>It all started with one innocent iPod. A couple of years ago, my wife, Yuli, gave me a nice 30 Gb iPod Video. That was my very first apple product. I used it, it was cool, and that was it. Then, we got an iPod for my son so that he could have white noise when sleeping. Last year, Microsoft provided cash back on eBay purchases, and since Yuli&#8217;s computer was near its end-of-life, we decided to get a 13&#8243; Macbook for just about $500 (after discounts).</p>
<p>Earlier this year, my company started to provide iPhones as an option in addition to the Blackberry phones that it normally provides. I, of course chose an iPhone (3G S) because of all the Apps! After Yuli saw what cool things my iPhone could do, she wanted one too. Also, my home-built Windows XP PC was starting to crash very often, so I was eyeing for my new computer to be an 8-core Mac Pro. So on Black Friday, 11/27/2009, I bought Yuli an iPhone and myself a 3.0 GHz 8-core Mac Pro.</p>
<p>The Apple Migration has come full circle.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkristianwidjaja.com%2Fblog%2F2009%2F12%2Fthe-apple-migration%2F&amp;title=The%20Apple%20Migration" id="wpa2a_8"><img src="http://kristianwidjaja.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kristianwidjaja.com/blog/2009/12/the-apple-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix aspect ratios on YouTube</title>
		<link>http://kristianwidjaja.com/blog/2009/05/how-to-fix-aspect-ratios-on-youtube/</link>
		<comments>http://kristianwidjaja.com/blog/2009/05/how-to-fix-aspect-ratios-on-youtube/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:08:25 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[How To ...]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://kristianwidjaja.com/blog/?p=159</guid>
		<description><![CDATA[Today I have discovered a cool feature in YouTube that allows you to fix aspect ratios of uploaded videos without having to re-upload the video. You can enter &#8220;yt:&#8221; formatting tags in the YouTube tag field of any video. With these &#8220;yt:&#8221; formatting tags, you can remove black borders, fix incorrect aspect ratios, and even [...]]]></description>
			<content:encoded><![CDATA[<p>Today I have discovered a cool feature in YouTube that allows you to fix aspect ratios of uploaded videos without having to re-upload the video. You can enter &#8220;yt:&#8221; formatting tags in the YouTube tag field of any video. With these &#8220;yt:&#8221; formatting tags, you can remove black borders, fix incorrect aspect ratios, and even default the YouTube quality to HQ.<br />
The commands used for these respectively are:<br />
<code><br />
yt:crop=16:9<br />
yt:stretch=16:9<br />
yt:stretch=4:3<br />
yt:quality=high<br />
</code><br />
See the following video for examples on how these work.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="245" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MFPcAIM8fB0&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="245" src="http://www.youtube.com/v/MFPcAIM8fB0&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I used this technique on <a href="http://www.youtube.com/watch?v=A5od7P0o7e4">Eric and Cynthia&#8217;s wedding video</a>, which originally had an incorrect 4:3 aspect ratio, and now the video plays back correctly at 16:9.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkristianwidjaja.com%2Fblog%2F2009%2F05%2Fhow-to-fix-aspect-ratios-on-youtube%2F&amp;title=How%20to%20fix%20aspect%20ratios%20on%20YouTube" id="wpa2a_10"><img src="http://kristianwidjaja.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kristianwidjaja.com/blog/2009/05/how-to-fix-aspect-ratios-on-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blu-Ray loads a lot slower than DVD!</title>
		<link>http://kristianwidjaja.com/blog/2009/05/blu-ray-slower-than-dvd/</link>
		<comments>http://kristianwidjaja.com/blog/2009/05/blu-ray-slower-than-dvd/#comments</comments>
		<pubDate>Fri, 22 May 2009 08:12:47 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[DMP-BD605]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[slow loading]]></category>

		<guid isPermaLink="false">http://kristianwidjaja.com/blog/?p=142</guid>
		<description><![CDATA[I recently bought a Panasonic DMP-BD605 Blu-Ray player. When I tried to play a Blu-Ray movie, I found that it loads a lot slower than DVD! Some google searches reveal that slow loading is a common problem amongst Blu-Ray players. The quickest Blu-Ray player happens to be the PlayStation 3. The following video demonstrates how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristianwidjaja.com/blog/wp-content/uploads/2009/05/panasonic-blu-ray.jpg"><img src="http://kristianwidjaja.com/blog/wp-content/uploads/2009/05/panasonic-blu-ray-150x150.jpg" alt="panasonic-blu-ray" title="panasonic-blu-ray" width="150" height="150" class="alignleft size-thumbnail wp-image-157" /></a>I recently bought a Panasonic DMP-BD605 Blu-Ray player. When I tried to play a Blu-Ray movie, I found that it loads a lot slower than DVD! Some google searches reveal that slow loading is a common problem amongst Blu-Ray players. The quickest Blu-Ray player happens to be the PlayStation 3.</p>
<p>The following video demonstrates how long it takes to load a disc and navigate to the main menu, using a regular DVD and a Blu-Ray disc. I used a Panasonic DMP-BD605 with firmware version 1.5 <strong>and Quickstart enabled</strong></p>
<p><object width="400" height="245" data="http://www.youtube.com/v/bISMU1pUX3s&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bISMU1pUX3s&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<p>Here are the summarized results :</p>
<table border="1">
<tr>
<th colspan="3">Load Times (min:sec)</th>
</tr>
<tr>
<th></th>
<th>Initial load</th>
<th>Go to Top Menu</th>
</tr>
<tr>
<th>DVD</th>
<td align="center">0:31</td>
<td align="center">0:06</td>
</tr>
<tr>
<th>Blu-Ray</th>
<td align="center">1:10</td>
<td align="center">1:03</td>
</tr>
</table>
<p>As you can see, the Blu-Ray takes more than twice to initially load a disc versus a DVD. What&#8217;s worse, navigating to the Top menu takes over 10 times longer on a Blu-Ray disc versus a DVD. I cannot believe that people tolerate this kind of latency when they are used to the shorter times on a DVD. It gets to a point that it is way too slow for my taste and I am seriously considering to return this Blu-Ray player. </p>
<p>The picture quality of Blu-Ray is unmatched for sure, but I&#8217;ll be happy to wait a few more years until load times become more acceptable.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkristianwidjaja.com%2Fblog%2F2009%2F05%2Fblu-ray-slower-than-dvd%2F&amp;title=Blu-Ray%20loads%20a%20lot%20slower%20than%20DVD%21" id="wpa2a_12"><img src="http://kristianwidjaja.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kristianwidjaja.com/blog/2009/05/blu-ray-slower-than-dvd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So much to do, so little time!</title>
		<link>http://kristianwidjaja.com/blog/2009/05/so-much-to-do-so-little-time/</link>
		<comments>http://kristianwidjaja.com/blog/2009/05/so-much-to-do-so-little-time/#comments</comments>
		<pubDate>Mon, 11 May 2009 23:50:14 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Tasks]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Todo Lists]]></category>

		<guid isPermaLink="false">http://kristianwidjaja.com/blog/?p=125</guid>
		<description><![CDATA[Have you ever wished you had more hours in the day? Did you ever find yourself juggling many things at once? I struggle with this often, and find myself spread thin at times. When there are so many things going on, it is also a challenge to focus on priorities, and to remember all tasks [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wished you had more hours in the day? Did you ever find yourself juggling many things at once? I struggle with this often, and find myself spread thin at times. When there are so many things going on, it is also a challenge to focus on priorities, and to remember all tasks that matter. One principle that stuck with me from <a href="http://kristianwidjaja.com/blog/2009/04/servant-leadership-by-jean-tabaka/">Servant Leadership</a> is the principle of focused prioritization. </p>
<p>Although I have tried to manage priorities before using todo lists, it had been somewhat a challenge to do so using off-line solutions. What I needed was an on-line solution that was easily accessible anywhere. I found this app in <a href="http://mail.google.com/mail/help/tasks/">Google Tasks</a>.</p>
<p><a href="http://mail.google.com/mail/help/tasks/">Google Tasks</a> allows you to jot down your todo list, and access it on-line or through your mobile device. I thought that it was quite useful as an orgnizational tool. Here is a screen shot of what such a task list would look like:</p>
<p><a href="http://kristianwidjaja.com/blog/wp-content/uploads/2009/05/google_tasks.gif"><img src="http://kristianwidjaja.com/blog/wp-content/uploads/2009/05/google_tasks.gif" alt="google_tasks" title="google_tasks" width="264" height="439" class="alignnone size-full wp-image-127" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkristianwidjaja.com%2Fblog%2F2009%2F05%2Fso-much-to-do-so-little-time%2F&amp;title=So%20much%20to%20do%2C%20so%20little%20time%21" id="wpa2a_14"><img src="http://kristianwidjaja.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kristianwidjaja.com/blog/2009/05/so-much-to-do-so-little-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Pre: iPhone Killer?</title>
		<link>http://kristianwidjaja.com/blog/2009/05/palm-pre-iphone/</link>
		<comments>http://kristianwidjaja.com/blog/2009/05/palm-pre-iphone/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:33:08 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Palm Pre]]></category>

		<guid isPermaLink="false">http://kristianwidjaja.com/blog/?p=96</guid>
		<description><![CDATA[This is Palm&#8217;s latest phone. Could it be an &#8220;iPhone Killer&#8221; as mentioned in the video? Even though the Palm Pre seems to have many technical feats, the iPhone has gained large momentum in its number of apps, and many happy followers.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="245"><param name="movie" value="http://www.youtube.com/v/UiQzCd2OnoM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UiQzCd2OnoM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="245"></embed></object></p>
<p>This is Palm&#8217;s latest phone. Could it be an &#8220;iPhone Killer&#8221; as mentioned in the video? Even though the Palm Pre seems to  have many technical feats, the iPhone has gained large momentum in its number of apps, and many happy followers.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkristianwidjaja.com%2Fblog%2F2009%2F05%2Fpalm-pre-iphone%2F&amp;title=Palm%20Pre%3A%20iPhone%20Killer%3F" id="wpa2a_16"><img src="http://kristianwidjaja.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kristianwidjaja.com/blog/2009/05/palm-pre-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Google Mail for your domain</title>
		<link>http://kristianwidjaja.com/blog/2009/04/using-google-mail-for-your-domain/</link>
		<comments>http://kristianwidjaja.com/blog/2009/04/using-google-mail-for-your-domain/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:05:11 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://kristianwidjaja.com/blog/?p=44</guid>
		<description><![CDATA[So you registered a domain, and you have started a website. How can you easily use e-mail with your new domain name? The answer is simple: Use the powerful interface of Google Mail for your domain. E.G. mail@yourdomain.com By using the Google Messaging app and updating your domain&#8217;s MX records, you can achieve this. See [...]]]></description>
			<content:encoded><![CDATA[<p>So you registered a domain, and you have started a website. How can you easily use e-mail with your new domain name? </p>
<p>The answer is simple: Use the powerful interface of Google Mail for your domain. E.G. mail@yourdomain.com</p>
<p>By using the Google Messaging app and updating your domain&#8217;s MX records, you can achieve this. See these <a href="http://blog-howto.com/GoogleMailForYourDomain">detailed instructions</a> on how to do this.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkristianwidjaja.com%2Fblog%2F2009%2F04%2Fusing-google-mail-for-your-domain%2F&amp;title=Using%20Google%20Mail%20for%20your%20domain" id="wpa2a_18"><img src="http://kristianwidjaja.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kristianwidjaja.com/blog/2009/04/using-google-mail-for-your-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
